The Dimple Cup Challenge - 2014
Player (Handicap) | |
---|---|
1 | Phil Stevens (12) |
2 | Max Grasso (20) |
3 | Brad Friesner (0) |
4 | Ryan Lamb (0) |
5 | Steve McGrath (7) |
6 | Mike Pare (3) |
7 | Dennis Rosenberg (6) |
8 | Chuck Guteluis (8) |
9 | Scott Simpson (2) |
10 | Fred Simpson (6) |
11 | Jim Teeple (8) |
12 | Roland Bahadoor (8) |
13 | Mike Donnelly (9) |
14 | George Murray (11) |
15 | Pete Catania (9) |
16 | Ryan Carothers (10) |
17 | Steve Wynnyk (14) |
18 | Rob Jaeger (16) |
19 | Bob Desjardins (12) |
20 | Glenn Garratt (0) |
21 | Charlie Banting (15) |
22 | Eric Gagnon (12) |
23 | BH Player 23 (0) |
24 | BH Player 24 (0) |
25 | BH Player 25 (0) |
26 | BH Player 26 (0) |
27 | BH Player 27 (0) |
28 | BH Player 28 (0) |
29 | BH Player 29 (0) |
30 | BH Player 30 (0) |
31 | Cam Hadley (0) |
32 | Brad MacDonald (14) |
33 | Matt Savage (0) |
34 | Mitch Smith (21) |
35 | Bryn Jones (14) |
36 | Mike Moore (8) |
37 | Leo Colamartino (22) |
38 | John Lester (5) |
39 | Mark Laffan (10) |
40 | Ryan McIntyre (12) |
41 | Brian Coppin (9) |
42 | Chris Barker (22) |
43 | Barry Ferguson (13) |
44 | Pete Sladen (14) |
45 | Rick Raymer (18) |
46 | Bob Rints (16) |
47 | Wayne Newmarch (13) |
48 | John Puddicomb (13) |
49 | Glenn Coppin (7) |
50 | Lee Locke (29) |
51 | MR Player 51 (0) |
52 | MR Player 52 (0) |
53 | MR Player 53 (0) |
54 | MR Player 54 (0) |
55 | MR Player 55 (0) |
56 | MR Player 56 (0) |
57 | MR Player 57 (0) |
58 | MR Player 58 (0) |
59 | MR Player 59 (0) |
60 | MR Player 60 (0) |
Return to Home Page.